Hosting your hold'em home game
Friday, February 23 2007 @ 07:18 PM EST

Here's some info on getting started hosting your home hold'em tournament...
| Standard Chip Set |
| Starting Chip Count = $1710 |
| 10 White ($1 each) |
| 10 Red ($5 each) |
| 10 Green ($25 each) |
| 14 Black ($100 each) |
| Generalized hold'em tournament structure |
| Level | Ante | Small Blind | Big Blind | Time | Max when |
| 1 | - | 1 | 2 | 8 Min |
| 2 | - | 2 | 4 | 8 Min |
| 3 | - | 5 | 10 | 8 Min |
| 4 | - | 10 | 20 | 8 Min |
| 5 | 5 | 25 | 50 | 8 Min |
| 6 | 10 | 50 | 100 | 10 Min |
| 7 | 25 | 100 | 200 | 10 Min | <4 in Tournament |
| | | | 5 Min | Break |
| 8 | 50 | 200 | 400 | 10 Min | 4-6 in Tournament |
| 9 | 75 | 300 | 600 | 15 Min | 7-9 in Tournament |
| 10 | 100 | 400 | 800 | 15 Min | 10-12 in Tournament |
| 11 | 125 | 500 | 1000 | 20 Min | 13-15 in Tournament |
| | | | 5 Min | Break |
| 12 | 125 | 600 | 1200 | 20 Min | 16-18 in Tournament |
| 13 | 150 | 700 | 1400 | 25 Min | 19-21 in Tournament |
| 14 | 150 | 800 | 1600 | 25 Min | 22-24 in Tournament |
| | | | 5 Min | Break |
| 15 | 200 | 900 | 1800 | 30 Min | 25-27 in Tournament |
| 16 | 200 | 1000 | 2000 | 30 Min | 28-30 in Tournament |
| Standard 4-6 Player 2 hour hold'em tournament |
| Pays 2 places |
| 1st | 60% |
| 2nd | 40% |
| Level | Ante | Small Blind | Big Blind | Time |
| 1 | - | 1 | 2 | 8 Min |
| 2 | - | 2 | 4 | 8 Min |
| 3 | - | 5 | 10 | 11 Min |
| 4 | - | 10 | 20 | 13 Min |
| 5 | 5 | 25 | 50 | 17 Min |
| 6 | 10 | 50 | 100 | 19 Min |
| 7 | 10 | 100 | 200 | 21 Min |
| 8 | 25 | 200 | 400 | 23 Min |
| Standard 7-9 Player 2 hour hold'em tournament |
| Pays top 3 places |
| 1st | 50% |
| 2nd | 30% |
| 3rd | 20% |
| Level | Ante | Small Blind | Big Blind | Time |
| 1 | - | 1 | 2 | 8 Min |
| 2 | - | 2 | 4 | 8 Min |
| 3 | - | 5 | 10 | 8 Min |
| 4 | - | 10 | 20 | 10 Min |
| 5 | 5 | 25 | 50 | 12 Min |
| 6 | 10 | 50 | 100 | 14 Min |
| 7 | 10 | 100 | 200 | 20 Min |
| 8 | 25 | 200 | 400 | 20 Min |
| 9 | 25 | 200 | 400 | 20 Min |
| Standard 10-12 Player 2 hour hold'em tournament |
| Pays top 3 places |
| 1st | 50% |
| 2nd | 30% |
| 3rd | 20% |
| Level | Ante | Small Blind | Big Blind | Time |
| 1 | - | 1 | 2 | 8 Min |
| 2 | - | 2 | 4 | 8 Min |
| 3 | - | 5 | 10 | 8 Min |
| 4 | - | 10 | 20 | 8 Min |
| 5 | 5 | 25 | 50 | 8 Min |
| 6 | 10 | 50 | 100 | 10 Min |
| 7 | 10 | 100 | 200 | 15 Min |
| 8 | 25 | 200 | 400 | 15 Min |
| 9 | 25 | 300 | 600 | 20 Min |
| 10 | 50 | 400 | 800 | 20 Min |
| Standard 13-15 Player 2 hour hold'em tournament |
| Pays top 4 places |
| 1st | 45% |
| 2nd | 28% |
| 3rd | 17% |
| 4th | 10% |
| Level | Ante | Small Blind | Big Blind | Time |
| 1 | - | 1 | 2 | 8 Min |
| 2 | - | 2 | 4 | 8 Min |
| 3 | - | 5 | 10 | 8 Min |
| 4 | - | 10 | 20 | 8 Min |
| 5 | 5 | 25 | 50 | 9 Min |
| 6 | 10 | 50 | 100 | 10 Min |
| 7 | 10 | 100 | 200 | 12 Min |
| 8 | 25 | 200 | 400 | 12 Min |
| 9 | 25 | 300 | 600 | 15 Min |
| 10 | 50 | 400 | 800 | 15 Min |
| 11 | 50 | 500 | 1000 | 15 Min |
| Standard 16-18 Player 2 hour hold'em tournament |
| Pays top 4 places |
| 1st | 45% |
| 2nd | 28% |
| 3rd | 17% |
| 4th | 10% |
| Level | Ante | Small Blind | Big Blind | Time |
| 1 | - | 1 | 2 | 6 Min |
| 2 | - | 2 | 4 | 6 Min |
| 3 | - | 5 | 10 | 6 Min |
| 4 | - | 10 | 20 | 6 Min |
| 5 | 5 | 25 | 50 | 8 Min |
| 6 | 10 | 50 | 100 | 8 Min |
| 7 | 10 | 100 | 200 | 10 Min |
| 8 | 25 | 200 | 400 | 10 Min |
| 9 | 25 | 300 | 600 | 15 Min |
| 10 | 50 | 400 | 800 | 15 Min |
| 11 | 50 | 500 | 1000 | 15 Min |
| 12 | 50 | 600 | 1000 | 15 Min |
| Standard 19-21 Player 2 hour hold'em tournament |
| Pays top 5 places |
| 1st | 42% |
| 2nd | 27% |
| 3rd | 16% |
| 4th | 10% |
| 5th | 5% |
| Level | Ante | Small Blind | Big Blind | Time |
| 1 | - | 1 | 2 | 4 Min |
| 2 | - | 2 | 4 | 4 Min |
| 3 | - | 5 | 10 | 4 Min |
| 4 | - | 10 | 20 | 5 Min |
| 5 | 5 | 25 | 50 | 7 Min |
| 6 | 10 | 50 | 100 | 8 Min |
| 7 | 10 | 100 | 200 | 4 Min |
| 8 | 25 | 100 | 200 | 4 Min |
| 9 | 25 | 200 | 400 | 10 Min |
| 10 | 25 | 300 | 600 | 10 Min |
| 11 | 50 | 300 | 600 | 10 Min |
| 12 | 50 | 400 | 800 | 20 Min |
| 13 | 50 | 500 | 1000 | 10 Min |
| 14 | 100 | 500 | 1000 | 10 Min |
| 15 | 100 | 600 | 1000 | 10 Min |
|
|
This should get you started with a tried and true tournament format.