Trading Championship Hall of Fame & World Records
The definitive, independently audited register of the highest verified returns in competitive financial history. From the multi-decade Robbins World Cup and U.S. Investing Championship to modern multi-million dollar crypto derivatives series.
Legendary Champions & World Record Holders
Larry Williams
The most legendary performance in competitive trading history. Turned $10,000 into over $1.14M in 12 months using COT report positioning, Williams %R momentum, and aggressive money management on futures.
Andrea Unger
The only trader in history to win the World Cup Trading Championship four times, including three consecutive crowns. Built fully automated, mechanical algorithmic strategies on index and commodity futures.
Oliver Kell
Set the all-time modern U.S. Investing Championship stock division record in 2020. Leveraged swing trading growth leaders with EMA pullbacks and strict stop-loss asymmetry during the post-pandemic cycle.
Michelle Williams
Won the World Cup at age 16, becoming the youngest champion in world financial competition history. Traded S&P and treasury futures with real capital under competition oversight.
Marty Schwartz
Renowned "Pit Bull" trader who won the inaugural 1984 U.S. Investing Championship before being chronicled in Jack Schwager's legendary book Market Wizards. Master of short-term S&P tape reading.
Mark Minervini
Achieved +155% in 1997 while competing against 90+ participants with nearly double the return of the second-place finisher. Author of Trade Like a Stock Market Wizard.
Complete Historical Winners Ledger (1984–2026)
Search verified placements across WCTC, USIC, and major crypto exchange championships.
| Year | Champion / Winner | Championship / Event | Circuit | Audited ROI % | Prize / Status |
|---|---|---|---|---|---|
| 2026 | Bybit WSOT 2026 Squad Champions | World Series of Trading (WSOT) | Crypto Perps | +4,820% | $3,200,000 USDT |
| 2025 | WhiteBIT ICTC Podium Winners | International Crypto Trading Cup | Crypto Futures | +1,940% | $400,000 USDT |
| 2024 | Binance Traders League #1 | Binance Futures Grand Tournament | Crypto Futures | +3,410% | $750,000 USDT |
| 2023 | Patrick Karlsson | Robbins World Cup Trading Championship | Futures | +382.4% | Bull Trophy & WCA |
| 2021 | Min-Jeong Park | U.S. Investing Championship | Stocks | +434.0% | USIC Gold Crown |
| 2020 | Oliver Kell | U.S. Investing Championship (Stock Div.) | Stocks | +941.1% | All-Time Record |
| 2017 | Stefano Serafini | Robbins World Cup Trading Championship | Futures | +682.0% | Bull Trophy & WCA |
| 2014 | John Smirnoff | Robbins World Cup Trading Championship | Futures | +522.0% | WCTC World Champion |
| 2012 | Andrea Unger | Robbins World Cup Trading Championship | Futures (Algo) | +82.0% | 4th World Title |
| 2010 | Andrea Unger | Robbins World Cup Trading Championship | Futures (Algo) | +240.0% | 3rd World Title |
| 2009 | Andrea Unger | Robbins World Cup Trading Championship | Futures (Algo) | +115.0% | 2nd World Title |
| 2008 | Andrea Unger | Robbins World Cup Trading Championship | Futures (Algo) | +672.0% | 1st World Title |
| 2005 | Kurt Sakaeda | Robbins World Cup Trading Championship | Futures | +609.0% | WCTC Champion |
| 1999 | Chuck Hughes | Robbins World Cup Trading Championship | Futures & Options | +315.0% | WCTC Champion |
| 1997 | Michelle Williams | Robbins World Cup Trading Championship | Futures | +1,000.0% | Youngest Record |
| 1997 | Mark Minervini | U.S. Investing Championship | Stocks | +155.0% | USIC Gold Award |
| 1989 | David Cash | U.S. Investing Championship | Stocks & Futures | +487.0% | USIC Champion |
| 1987 | Larry Williams | Robbins World Cup Trading Championship | Futures | +11,376.0% | All-Time World Record |
| 1985 | Ralph Casazzone | Robbins World Cup Trading Championship | Futures | +1,283.0% | WCTC Gold Bull |
| 1984 | Marty Schwartz | U.S. Investing Championship | Futures & Equities | +781.0% | Inaugural Champion |
Would You Have Won? Test Your ROI Against History
Input your 30-day trading return into our Prize EV Calculator to see which legendary podiums or modern crypto cash prize pools you would have unlocked.